Investors Stats
| Username | Deposit | Earn | Withdraw |
| dtownsen | $30.00 | $31.50 | $31.40 |
| dtu | $10.00 | $10.50 | $10.40 |
| dtyler | $110.00 | $115.50 | $115.40 |
| duagr | $100.00 | $105.00 | $104.90 |
| duanb | $70.00 | $73.50 | $73.40 |
| duanegr | $100.00 | $105.00 | $104.90 |
| duanflor | $20.00 | $21.00 | $20.90 |
| duarom | $40.00 | $42.00 | $42.00 |
| duaswanson | $100.00 | $105.00 | $104.90 |
| dubarne | $10.00 | $10.50 | $10.40 |
| duch | $70.00 | $73.50 | $73.40 |
| dule | $20.00 | $21.00 | $20.90 |
| dusg | $110.00 | $115.50 | $115.40 |
| duspo | $10.00 | $10.50 | $10.40 |
| dustb | $10.00 | $10.50 | $10.40 |
| dustgome | $10.00 | $10.50 | $10.40 |
| dustinadki | $800.00 | $864.00 | $864.00 |
| dustinbenson | $80.00 | $84.00 | $0.00 |
| dustirive | $10.00 | $10.50 | $10.40 |
| dustmoral | $500.00 | $540.00 | $539.90 |
| TOTAL | $3,511,510.55 | $8,168,012.18 | $803,739.88 |
Member Login
Statistics
| Started Jul 9, 2012 | |
| Running days | 343 |
| Total accounts | 46915 |
| Active accounts | 11234 |
| Total deposited | $ 3,511,530.55 |
| Total withdraw | $ 803,746.63 |
| Visitors online | 57 |
| Members online | 7 |
| Newest Member | Money |
| Last withdraw: | $ 52.4 (gmunoz) |
| Last update Jun 17, 2013 | |


