Investors Stats
| Username | Deposit | Earn | Withdraw |
| alosbor | $20.00 | $21.00 | $21.00 |
| alowen | $50.00 | $52.50 | $52.40 |
| alpalm | $10.00 | $10.50 | $10.40 |
| alperkins | $40.00 | $42.00 | $41.90 |
| alpr | $10.00 | $10.50 | $10.40 |
| alr | $80.00 | $84.00 | $84.00 |
| alro | $100.00 | $105.00 | $104.90 |
| alrober | $3,270.00 | $3,481.50 | $2.90 |
| alsanch | $400.00 | $420.00 | $419.90 |
| alsaunders | $30.00 | $31.50 | $0.00 |
| alste | $10.00 | $10.50 | $10.40 |
| altbry | $300.00 | $315.00 | $314.90 |
| altma | $60.00 | $63.00 | $62.90 |
| altmorton | $70.00 | $73.50 | $73.40 |
| altogibson | $10.00 | $10.50 | $10.40 |
| altogilber | $10.00 | $10.50 | $10.40 |
| altolop | $30.00 | $31.50 | $0.00 |
| altonchri | $10.00 | $10.50 | $10.40 |
| altonmora | $10.00 | $10.50 | $10.40 |
| altontate | $50.00 | $52.50 | $52.40 |
| TOTAL | $3,311,510.55 | $6,968,012.18 | $803,739.88 |
Member Login
Statistics
| Started Jul 9, 2012 | |
| Running days | 320 |
| Total accounts | 46915 |
| Active accounts | 11234 |
| Total deposited | $ 3,311,530.55 |
| Total withdraw | $ 803,746.63 |
| Visitors online | 73 |
| Members online | 7 |
| Newest Member | Money |
| Last withdraw: | $ 52.4 (gmunoz) |
| Last update May 25, 2013 | |


