Investors Stats
| Username | Deposit | Earn | Withdraw |
| cliftoj | $90.00 | $94.50 | $94.50 |
| cliftolamb | $90.00 | $94.50 | $63.00 |
| clifwallac | $50.00 | $52.50 | $0.00 |
| clihe | $50.00 | $52.50 | $52.50 |
| cliho | $10.00 | $10.50 | $10.40 |
| clik | $50.00 | $52.50 | $0.00 |
| clinc | $10.00 | $10.50 | $10.40 |
| clindsey | $30.00 | $31.50 | $31.40 |
| clintayl | $10.00 | $10.50 | $10.40 |
| clintda | $10.00 | $10.50 | $0.00 |
| clintl | $20.00 | $21.00 | $21.00 |
| clintno | $90.00 | $94.50 | $94.40 |
| clintonmoor | $20.00 | $21.00 | $0.00 |
| clirobb | $50.00 | $52.50 | $52.40 |
| clivarg | $30.00 | $31.50 | $31.40 |
| clj | $620.00 | $651.00 | $650.90 |
| cllun | $1,110.00 | $1,189.50 | $0.00 |
| clm | $80.00 | $84.00 | $83.90 |
| clmccormick | $60.00 | $63.00 | $0.00 |
| clmck | $10.00 | $10.50 | $10.40 |
| TOTAL | $3,311,510.55 | $6,968,012.18 | $803,739.88 |
Member Login
Statistics
| Started Jul 9, 2012 | |
| Running days | 317 |
| Total accounts | 46915 |
| Active accounts | 11234 |
| Total deposited | $ 3,311,530.55 |
| Total withdraw | $ 803,746.63 |
| Visitors online | 57 |
| Members online | 7 |
| Newest Member | Money |
| Last withdraw: | $ 52.4 (gmunoz) |
| Last update May 22, 2013 | |


